Astronomy 10
Fall 2007
Quiz 1, In-class activities 1-2, 8/23 CPS
(Posted 070828)
Note: two versions, "x" and "xx"
1. (Cf. learning goal Q1.1)
a = aa = 3.0 points
2. (Cf. learning goal Q1.3)
c = cc = 3.0 points
3. (Cf. learning goal Q1.4)
a = bb = 3.0 points
4. (Cf. learning goal Q1.5)
c = bb = 3.0 points
5. (Cf. learning goal Q1.2)
c = dd = 3.0 points
Quiz 1 average = 10.35/15.00
PIN 1 2 3 4 5 Q1 A1 A2 CPS
0128 a c a c c 15 2.6 3.0 3.0
0594 bb cc aa dd bb 6 3.0 3.0
0907 a c a c c 15 3.0 3.0
0929 a c c c c 12 3.0 2.6
1000 aa cc aa bb aa 12 3.0 3.0
1002 b a a a d 3 2.6 2.8
1009 a c c a c 9 2.6 2.4
1127 c d a a b 3 3.0 3.0
1285 d b c c c 6 3.0 2.6
1336 b c a c d 9 3.0 3.0
1337 a c a c c 15 1.8 3.0 3.0
1338 aa cc aa bb dd 15 1.8 3.0
1447 a d a c d 9 1.7 2.6
1524 aa bb aa bb dd 12 3.0 3.0
1591 bb cc aa bb dd 12 3.0 2.6
1689 c c a c c 12 3.0 2.6
1929 cc cc aa bb dd 12 1.7 3.0
1969 bb dd aa dd cc 3 3.0 3.0
1982 aa cc aa dd cc 9 1.7 3.0
1985 aa cc aa dd cc 9 3.0 3.0
2001 aa cc aa bb dd 15 1.8 3.0 3.0
2165 aa cc aa bb dd 15 3.0 2.8
2182 a c a c a 12 0 3.0
2301 a c a d c 12 3.0 3.0
2328 a d a c b 9 3.0 2.6 3.0
2408 d d a c b 6 0 2.6
2735 aa cc aa bb dd 15 3.0 2.6 2.4
3518 aa cc aa bb dd 15 3.0 3.0
3685 b c c c a 6 3.0 2.4
4136 aa cc aa bb dd 15 3.0 3.0 2.1
4380 c b a a a 3 3.0 2.6 3.0
4503 aa cc cc bb dd 12 3.0 0
4566 a c a c c 15 3.0 3.0
4571 cc cc aa dd dd 9 3.0 2.6
5656 dd cc aa bb dd 12 3.0 2.8
6158 aa dd aa bb aa 9 3.0 2.6
6379 c d a a c 6 3.0 3.0
6780 aa cc aa dd bb 9 1.8 3.0
7649 aa cc aa dd cc 9 3.0 3.0
7779 a c d c c 12 3.0 0
8002 b d a c d 6 3.0 2.4
9389 a c a c c 15 3.0 2.6 3.0
NOTES:
*Do not forget your Astr 10 PIN number! If a quiz did not have a 4-digit PIN
number, one was arbitrarily assigned. If two students chose identical
numbers, the student with the higher Quiz 1 score gets to keep their PIN.
Students may not share the same PIN number!
*How the quiz key works--if your quiz entries are all single letters, use the
single letter key. If your quiz entries are all double-letters, use the
double-letter key.
*The cumulative class CPS review score was 63%, which means no double
participation bonus for the review.
|