Astronomy 10
Fall 2007
Quiz 4, In-class activities 7-8, 9/18-20 CPS
(Posted 070926)
Note: two versions, "x" and "xx"
1. (Cf. learning goal Q4.1)
d = dd = 3.0 points
2. (Cf. learning goal Q4.2)
b = bb = 3.0 points
2. (Cf. learning goal Q4.3)
d = aa = 3.0 points
4. (Cf. learning goal Q4.4)
b = ee = 3.0 points
5. (Cf. learning goal Q4.4)
c = aa = 3.0 points
Quiz 4 average = 7.66/15.00
PIN 1 2 3 4 5 Q4 A9 A10 CPS
0128 aa bb dd aa aa 6 3.0 2.9 5.4
0594 cc bb bb ee aa 9 3.0 3.0 5.4
0907 a b a b c 9 3.0 2.9 5.1
0929 b a e a a 0 3.0 2.9 4.5
1000 0 0 0
1002 c e a b a 3 3.0 2.9 5.4
1009 dd ee aa ee ee 9 3.0 3.0 5.4
1127 d e a c e 3 3.0 0 1.2
1285 ee dd aa cc bb 3 3.0 2.9 5.4
1336 d b d b c 15 3.0 2.9 5.4
1337 dd bb bb ee aa 12 3.0 3.0 5.4
1338 d b d b c 15 3.0 2.9 5.4
1447 c e d d c 6 3.0 2.9 4.8
1524 bb ee aa dd aa 6 3.0 2.9 5.4
1591 ee bb bb ee aa 9 3.0 2.9 5.4
1689 dd aa aa ee bb 9 3.0 0 1.2
1929 bb aa bb ee aa 6 2.8 2.9 5.4
1969 3.0 2.9 5.4
1982 aa bb aa ee dd 9 3.0 2.9 5.4
1985 a b a b c 9 3.0 2.9 5.4
2001 d b a b c 12 3.0 2.9 5.4
2165 cc bb aa ee aa 12 3.0 2.9 5.4
2182 d a e a c 6 3.0 0 1.2
2301 aa cc ee ee aa 6 3.0 2.9 5.1
2328 ee ee aa ee aa 9 3.0 2.9 5.4
2408 b a a b a 3 3.0 2.9 5.4
2735 d b a b c 12 3.0 2.9 5.4
3518 dd bb bb dd aa 9 3.0 2.9 5.4
3685 dd ee bb ee dd 6 3.0 3.0 5.4
4136 dd bb aa ee aa 15 2.8 3.0 5.1
4380 d a d a c 9 3.0 2.9 5.4
4503 d c c b b 6 3.0 2.9 3.9
4566 cc ee aa ee aa 9 3.0 2.9 5.4
4571 a b a a c 6 0 2.9 4.8
5656 ee ee aa ee aa 9 3.0 2.9 5.4
6158 3.0 3.0 4.8
6379 e c c d a 0 0 2.9
7649 c a d b a 6 0 3.0 5.4
7779 e d a b a 3 3.0 2.9 4.2
8002 cc aa aa aa bb 3 2.8 3.0 5.4
9389 d b a b c 12 3.0 2.9 5.1
NOTES:
*Do not forget your Astr 10 PIN number!
*The cumulative class CPS review score was 75%, which means no double
participation bonus for the review, but it was given anyways.
|