Cuesta College :: Astronomy 10 :: Fall 2007
Calendar Policies Goals Grades
    Quiz 1
    Quiz 2
    Quiz 3
    Midterm 1
    Quiz 4
    Quiz 5
    Quiz 6
    Midterm 2
    Quiz 7
    Quiz 8
    Quiz 9
    Midterm 3
    Quiz 10
    Quiz 11
    Quiz 12
    Final Exam
    Summary


Astronomy 10
Fall 2007
Quiz 9, In-class activities 20-21, 11/1-11/6 CPS
(Posted 071110)

Note: two versions, "x" and "xx" 

1. (Cf. learning goal Q9.1)
d = bb = 3.0 points

2. (Cf. learning goal Q9.2)
b = cc = 3.0 points 

2. (Cf. learning goal Q9.3)
a = aa = 3.0 points

4. (Cf. learning goal Q9.4)
a = cc = 3.0 points

5. (Cf. learning goal Q9.5)
a = cc = 3.0 points

Quiz 9 average = 6.19/15.00

PIN	1	2	3	4	5	Q9	A20	A21	CPS
0594	bb	bb	aa	cc	cc	12	3.0	2.7	5.7
0907	d	b	b	a	a	12	3.0	3.0	5.7
0929	b	b	a	a	c	9	3.0	3.0	5.7
1002	dd	bb	cc	ee	ee	0	3.0	2.5	5.4
1009	e	b	c	a	a	9	3.0	2.8	5.7
1127	c	e	b	d	a	3	0	2.8	4.2
1285	c	d	b	e	d	0	0	2.9	4.2
1336	bb	cc	bb	cc	cc	12	3.0	3.0	5.7
1338	d	b	a	a	d	12	3.0	2.9	5.7
1447	bb	aa	dd	bb	dd	3	3.0	2.7	5.7
1524	dd	bb	bb	cc	bb	3	3.0	2.9	5.7
1591	aa	cc	bb	cc	bb	6	3.0	3.0	5.4
1689	ee	bb	cc	cc	cc	6	0	3.0	4.2
1929							3.0	2.6	5.7
1982	e	c	c	a	a	6	3.0	3.0	5.7
1985	ee	aa	dd	aa	bb	0	3.0	2.5	5.1
2001	a	b	e	a	d	6	3.0	0	1.2
2165							0	0	
2182	d	a	d	b	d	3	3.0	2.9	5.4
2301	d	b	b	d	a	9	3.0	3.0	5.7
2328	d	a	c	c	a	6	3.0	2.7	5.7
2408	dd	aa	bb	ee	aa	0	3.0	2.8	5.7
2735	d	b	a	a	a	15	3.0	2.9	5.7
3518							3.0	2.8	5.7
3685	a	a	b	c	c	0	0	3.0	4.5
4136	bb	cc	bb	cc	cc	12	3.0	2.6	5.7
4380	d	a	b	e	e	3	3.0	3.0	5.7
4503	dd	aa	bb	ee	bb	0	0	3.0	1.5
4566	bb	cc	bb	cc	cc	12	3.0	2.8	5.7
4571	bb	aa	bb	aa	dd	3	3.0	2.6	5.7
5656	dd	bb	bb	cc	cc	6	0	2.8	4.2
6158							0	0	0
6379	d	c	d	d	c	3	3.0	0	
7649	bb	cc	bb	cc	cc	12	3.0	2.8	5.7
7779	e	b	a	a	c	9	0	2.5	4.5
8002							3.0	2.9	5.7
9389	d	c	b	a	d	6	3.0	2.8	5.7

NOTES:
*Do not forget your Astr 10 PIN number!  
*The cumulative class CPS review score was 95%, which means double 
 participation bonus for the review.