Cuesta College :: Astronomy 10 :: Fall 2007
Calendar Policies Goals Grades
    Quiz 1
    Quiz 2
    Quiz 3
    Midterm 1
    Quiz 4
    Quiz 5
    Quiz 6
    Midterm 2
    Quiz 7
    Quiz 8
    Quiz 9
    Midterm 3
    Quiz 10
    Quiz 11
    Quiz 12
    Final Exam
    Summary


Astronomy 10
Fall 2007
Quiz 12, In-class activities 28-29, 12/4-6 CPS
(Posted 071212)

Note: two versions, "x" and "xx" 

1. (Cf. learning goal Q12.1)
d = dd = 3.0 points

2. (Cf. learning goal Q12.2)
c = ee = 3.0 points 

2. (Cf. learning goal Q12.2)
e = ee = 3.0 points

4. (Cf. learning goal Q12.3)
e = aa = 3.0 points

5. (Cf. learning goal Q12.4)
c = dd = 3.0 points

Quiz 12 average = 8.17/15.00

PIN	1	2	3	4	5	Q12	A26	A27	CPS
0594	d	c	e	a	c	12	3.0	3.0	7.2
0907	dd	ee	ee	aa	dd	15	2.9	3.0	7.2
0929							0	0	0
1002	e	c	b	c	c	6	3.0	3.0	6.9
1009	aa	ee	ee	aa	cc	9	2.9	3.0	7.2
1127							0	0	0
1285	a	b	d	a	d	0	3.0	3.0	6.9
1336	d	c	e	c	d	9	3.0	3.0	7.2
1338	dd	ee	ee	dd	ee	9	3.0	3.0	7.2
1447	ee	cc	ee	dd	dd	6	2.4	2.8	7.2
1524	dd	cc	ee	cc	ee	6	2.6	3.0	6.9
1591	dd	bb	ee	aa	ee	9	2.6	3.0	7.2
1689							0	0	4.8
1929	d	c	e	b	c	12	3.0	3.0	6.9
1982							0	0	0
1985	dd	ee	ee	dd	dd	12	3.0	3.0	6.9
2001	d	c	e	e	e	12	3.0	3.0	7.2
2182	dd	aa	ee	ee	dd	9	2.4	2.8	4.2
2301							2.8	3.0	6.6
2328	dd	bb	ee	dd	dd	9	3.0	3.0	6.6
2408	cc	dd	cc	cc	dd	3	2.9	3.0	7.2
2735	dd	ee	ee	bb	dd	12	2.8	0	1.5
3518	d	c	e	e	b	12	3.0	3.0	7.2
3685	d	c	e	c	b	9	3.0	3.0	7.2
4136	dd	ee	aa	aa	dd	12	3.0	3.0	1.5
4380	d	d	b	a	d	3	3.0	3.0	6.9
4503	aa	ee	cc	ee	dd	6	3.0	3.0	1.8
4566	dd	cc	ee	dd	ee	6	3.0	3.0	1.8
4571	d	c	e	e	b	12	3.0	3.0	6.9
5656							3.0	3.0	6.9
6158	d	c	c	c	d	6	3.0	3.0	6.9
6379							0	0	
7649	d	c	e	c	d	9	3.0	3.0	7.2
7779	c	d	e	c	d	3	2.6	3.0	6.9
8002	b	d	c	c	a	0	2.8	3.0	6.9
9389	d	c	e	c	d	9	2.4	2.8	6.3

NOTES:
*Do not forget your Astr 10 PIN number!  
*The cumulative class CPS review score was 87%, which means double 
 participation bonus for the review.