Astronomy 10
Fall 2007
Quiz 1, In-class activities 1-2, 8/22 CPS
(Posted 070828)
Note: two versions, "x" and "xx"
1. (Cf. learning goal Q1.1)
a = aa = 3.0 points
2. (Cf. learning goal Q1.3)
d = dd = 3.0 points
3. (Cf. learning goal Q1.4)
a = aa = 3.0 points
4. (Cf. learning goal Q1.5)
a = cc = 3.0 points
5. (Cf. learning goal Q1.2)
**DUE TO MISSTATED QUESTION**
a = b = c = d = aa = bb = cc = dd = 3.0 points
[Intended choices:
d (SE horiz. at 12:00 AM) = 3.0 points
cc (SW horiz. at 9:00 PM) = 3.0 points]
Quiz 1 average = 11.61/15.00
PIN 1 2 3 4 5 Q1 A1 A2 CPS
0115 bb dd aa cc dd 12 3.0 3.0 2.1
0417 aa dd aa cc dd 15 3.0 2.4 3.0
0523 b d a a d 12 3.0 3.0 2.7
0605 a e a a d 12 2.6 2.6 3.0
1000 dd cc aa cc cc 9 3.0 2.6
1022 b e a b d 6 0 2.4
1183 c d a d d 9 2.4 0
1256 b d a a d 12 3.0 3.0
1313 bb dd aa aa bb 9 3.0 2.6
1315 b e a a d 9 3.0 2.6
1369 cc dd aa bb cc 9 3.0 3.0 0
1404 a d b a d 12 3.0 2.6
1624 a e a a d 12 3.0 2.4
1666 a d b b d 9 3.0 2.2 3.0
1831 aa dd aa cc cc 15 3.0 3.0
1938 cc dd aa cc dd 12 2.6 2.6
1950 a d a c d 12 3.0 3.0 2.7
1956 a c a c d 9 2.4 2.4
1985 d d a d d 9 3.0 3.0
1987 dd dd aa dd cc 9 3.0 2.6
2115 bb dd aa cc dd 12 3.0 3.0
2189 aa ee aa aa cc 9 3.0 2.8
2251 dd dd aa dd cc 9 3.0 3.0
2360 aa dd aa aa dd 12 3.0 2.6
2389 aa dd aa cc cc 15 3.0 3.0
2778 b d a a d 12 3.0 2.2
2987 b d a a d 12 3.0 2.6
3428 b d a a d 12 2.6 2.4
4040 aa dd aa cc cc 15 3.0 3.0
4197 a d a a d 15 3.0 2.8 0.6
4400 a e a d d 9 3.0 3.0 0
4402 d d a a d 12 0 2.4
4525 bb cc aa bb bb 6 3.0 2.6 0
4545 a d a d d 12 0 2.2
4832 a d a a d 15 3.0 2.6 2.7
4888 cc dd aa cc cc 12 2.6 3.0
4902 1.8 0
5150 aa dd aa bb dd 12 3.0 3.0
5288 aa dd aa cc dd 15 2.6 3.0
5450 bb dd aa aa dd 9 0 2.4
6086 b e a a d 9 3.0 2.8
6616 a d a a d 15 3.0 3.0
6890 bb dd aa cc bb 12 0 2.4
7276 aa dd bb cc cc 12 3.0 2.6 2.7
7575 dd ee aa cc dd 9 0 3.0
7635 dd dd aa bb dd 9 1.8 2.6
7676 a d a a d 15 3.0 3.0
7823 aa dd aa cc cc 15 3.0 2.2 2.4
7887 a d a a d 15 2.6 3.0
8141 aa dd aa cc dd 15 3.0 3.0
8185 a d a a d 15 3.0 3.0 3.0
8556 bb dd aa cc dd 12 3.0 3.0
8686 a d a a d 15 3.0 2.4 2.7
9876 a e a a d 12 0 3.0
9965 aa dd aa dd cc 12 0 3.0
NOTES:
*Do not forget your Astr 10 PIN number! If a quiz did not have a 4-digit PIN
number, one was arbitrarily assigned. If two students chose identical
numbers, the student with the higher Quiz 1 score gets to keep their PIN.
Students may not share the same PIN number!
*How the quiz key works--if your quiz entries are all single letters, use the
single letter key. If your quiz entries are all double-letters, use the
double-letter key.
*The cumulative class CPS review score was 51%, which means no double
participation bonus for the review.
|