Cuesta College :: Astronomy 10 Lab :: Fall 2007
Calendar Policies Worksheets Grades
    In-class
    Outreach
    Projects
    Summary


Astronomy 10L
Fall 2007
Outreach Activity Grades
(Posted 071211)

Enrichment/Participation Activities [20.0 points maximum]
ALL = Astronomy Laboratory Learning Survey [5.0 points maximum, awarded at end of semester]
WQ = Weekly Quizzes (1.0 point/week)
PL = Pre-lab Surveys (1.0 point/week)

Education/Public Outreach activities [40.0 points maximum]
Ed1 = Photojournalism [5.0 points maximum]
Ed2 = CCAS Meetings (5.0 points/meeting)
Ed3 = Event Volunteer (5.0 points/meeting)

PIN	ALL	WQ	PL	Ed1	Ed2	Ed3	RAW outreach points
0028	5.0	12					17
0115	5.0	12.4	11	2.0	5.0		35.4
0361	5.0	13.2	4				22.2
0417		10.9	12				22.9
0508	5.0	11.4	7				23.4
0523	5.0	11.6					16.6
0594		9.8	10		10.0		29.8
0823	5.0	14.2	11		9.5		39.7
0905	5.0	14.6	10				29.6
1001	5.0	14.6	10				29.6
1019		7.6	11		15.0		33.6
1066		7.6			5.0		12.6
1111	5.0	12	12.2				29.2
1117	5.0	12.4	7.4				24.8
1227		5.6	3	3.5	9.8		21.9
1234	5.0	8		1.8	30.0		44.8
1285	5.0	7.2					12.2
1288	5.0	12.8	10.6		9.0		37.4
1337	5.0	15.4	11				31.4
1369		9.8	5				14.8
1447	5.0	11.8	11				27.8
1515	5.0	4.2	1				10.2
1524	5.0	14	12				31
1666	5.0	15.2	8			6.0	34.2
1831	5.0	11.8	7		5.0		28.8
1882	5.0	7.4			5.0		17.4
1950	5.0	11.4	4.6		5.0		26
1969	5.0	11.8	7				23.8
1984	5.0	14.4	7.8	10.0			37.2
1985	5.0	13.2	9.6				27.8
1987	5.0	12.6	11		5.0	8.0	41.6
2001	5.0	12.4	12		10.0		39.4
2003	5.0	12.6			5.0		22.6
2005	5.0	8.6		1.5	15.0		30.1
2007	5.0	9.2	11				25.2
2120	5.0	13.8	8		5.0		31.8
2121	5.0	9.5	4				18.5
2136	5.0	9	6		8.5		28.5
2182	5.0	8.6	3.8				17.4
2251	5.0	15.4	10		4.0		34.4
2301	5.0	14					19
2345		8.2	11				19.2
2408	5.0	9.8	10				24.8
2431	5.0	8.6	8			7.5	29.1
2544		10.6	13		10.0		33.6
2719		5.6					5.6
2734	5.0	16.4	11				32.4
2879		1.4					1.4
2920		1.8					1.8
3456	5.0	10.4	7				22.4
3518	5.0	16	10				31
3526	5.0	10.8	4				19.8
3684	5.0	12.8	12				29.8
4018	5.0	13.4	12				30.4
4136		10	9		10.0		29
4197	5.0	14	12			5.0	36
4321	5.0	3.8			5.0		13.8
4400	5.0	10.2	11.5				26.7
4444		5.4			9.0		14.4
4545		5	7		5.0		17
4566	5.0	15.2	11				31.2
4770	5.0	8			5.0		18
4888	5.0	13					18
5150	5.0	6.8					11.8
5450	5.0	12.2	10	4.0	10.0		41.2
5656	5.0	10.2	10				25.2
7187	5.0	6.2	8				19.2
7189	5.0	13	7		5.0		30
7649	5.0	11	6				22
7728	5.0	11	10		5.0		31
7777	5.0	14.8	10				29.8
7887		7					7
8129	5.0	15.2	10				30.2
8141	5.0	6	6.8		5.0		22.8
8516	5.0	15.2	13		9.5		42.7
8686	5.0	11.8	12		4.0		32.8
8889		10.8	9		20.0		39.8
8989	5.0	8.6	7		5.0		25.6
9389	5.0	13.2	12				30.2
9965	5.0	13.8	7				25.8

*Don't forget your Astr 10L ID number!  
 Please e-mail the instructor to retrieve a forgetten number. 
*Students are responsible for checking for errors/omissions.
 Please e-mail the instructor to request a correction.