Cuesta College :: Astronomy 10 Lab :: Fall 2007
Calendar Policies Worksheets Grades
    In-class
    Outreach
    Projects
    Summary


Astronomy 10L
Fall 2007
Project Grades
(Posted 071211)

Observing Skills 20.0 points maximum]
Ob1 = Celestial Safari [5.0 points maximum]
Ob2 = Telescope Profiling [5.0 points maximum]
Ob3 = Telescope Certification [10.0 points maximum]

Projects [20.0 points maximum]
Pr1 = Light Pollution [10.0 points maximum]
Pr2 = Horizon Illusion [10.0 points maximum]
Pr3 = Naked-Eye Resolution [10.0 points maximum]
Pr4 = Being Galileo [10.0 points maximum]

PIN	Ob1	Ob2	Ob3	Pr1	Pr2	Pr3	Pr4	RAW project points
0028								
0115				5.0				5
0361								
0417				10.0				10
0508								
0523								
0594	5.0							5
0823								
0905								
1001								
1019				10.0				10
1066								
1111								
1117								
1227								
1234	5.0							5
1285								
1288								
1337	5.0			7.5	10.0			22.5
1369								
1447								
1515	2.5							2.5
1524								
1666								
1831								
1882								
1950								
1969								
1984								
1985	5.0		5.0					10
1987								
2001	5.0		5.0					10
2003	5.0							5
2005								
2007						9.5		9.5
2120								
2121								
2136								
2182								
2251								
2301								
2345								
2408								
2431								
2544								
2719								
2734								
2879								
2920								
3456								
3518				7.5	10.0			17.5
3526								
3684								
4018								
4136	5.0		5.0	10.0				20
4197								
4321								
4400								
4444								
4545								
4566					10.0			10
4770								
4888								
5150								
5450								
5656								
7187								
7189								
7649				7.5	10.0			17.5
7728	5.0							5
7777								
7887								
8129				10.0				10
8141								
8516								
8686								
8889								
8989								
9389								
9965								

*Don't forget your Astr 10L ID number!  
 Please e-mail the instructor to retrieve a forgetten number. 
*Students are responsible for checking for errors/omissions.
 Please e-mail the instructor to request a correction.  
*IP = Grading in progess