Cuesta College :: Astronomy 10 :: Spring 2008
Calendar Policies Goals Grades
    Quiz 1
    Quiz 2
    Quiz 3
    Midterm 1
    Quiz 4
    Quiz 5
    Quiz 6
    Midterm 2
    Quiz 7
    Quiz 8
    Quiz 9
    Midterm 3
    Quiz 10
    Quiz 11
    Quiz 12
    Final Exam
    Summary
Astronomy 10
Spring 2008
Quiz 2, In-class activities 3-4, 1/30-2/1 CPS
(Posted 080206)

Note: two versions, "x" and "xx" 

1. (Cf. learning goal Q2.1)
a = cc = 3.0 points

2. (Cf. learning goal Q2.2)
a = cc = 3.0 points 

3. (Cf. learning goal Q2.2)
c = bb = 3.0 points

4. (Cf. learning goal Q2.3)
c = bb = 3.0 points

5. (Cf. learning goal Q2.4)
e = bb = 3.0 points

Quiz 2 average = 7.38/15.00

PIN	1	2	3	4	5	Q2	A3	A4	CPS
0000	hh	bb	bb	bb	bb	9	0	1.5	
0116							3.0	0	
0223	cc	cc	bb	bb	bb	15	3.0	2.8	4.8
0501	c	d	c	b	b	3	2.8	2.8	4.8
1021							3.0	2.2	
1022	cc	dd	dd	bb	ee	6	3.0	2.2	
1122	cc	aa	dd	bb	aa	6	3.0	2.8	
1191	cc	dd	dd	bb	cc	6	3.0	2.6	
1223	a	a	c	c	e	15	3.0	2.1	4.8
1231	cc	aa	aa	aa	bb	6	3.0	2.8	4.8
1268	ff	aa	bb	bb	cc	6	3.0	2.8	3.6
1313	a	b	c	c	e	12	2.8	2.7	4.5
1361	cc	aa	dd	bb	bb	9	3.0	2.1	
1379	cc	cc	bb	bb	ee	12	3.0	0	0.3
1388	a	b	a	c	c	6	3.0	2.2	4.8
1408	g	d	c	c	d	6	2.8	2.1	4.5
1721	d	b	d	c	e	6	3.0	2.8	4.8
1882	c	b	a	c	e	6	3.0	2.8	
1917							3.0	0	
1967	c	b	b	e	c	0	3.0	1.5	4.8
2232	cc	bb	aa	cc	aa	3	2.8	2.8	4.8
2424	c	c	a	e	c	0	3.0	2.8	3.9
2849							3.0	2.7	4.5
2887	cc	aa	dd	bb	cc	6	3.0	2.8	3.6
3773	cc	bb	cc	bb	aa	6	3.0	2.7	3.9
3951	cc	aa	aa	dd	cc	3	3.0	2.3	4.8
4257	a	a	e	e	c	6	3.0	2.6	4.8
4607	a	b	c	b	e	9	3.0	0	
4747	a	a	c	c	b	12	3.0	2.2	4.8
4888	cc	cc	bb	cc	dd	9	3.0	2.8	4.5
5282	a	a	b	c	e	12	3.0	2.8	4.5
5352	c	c	b	a	d	0	2.8	2.2	3.9
5456	cc	aa	dd	aa	cc	3			
5511	a	d	d	c	e	9	2.8	2.2	4.8
6042							0	0	
6221	cc	aa	aa	bb	cc	6	2.8	2.8	4.8
6421	a	b	c	b	e	9	3.0	2.8	4.5
6562	e	a	c	a	d	6	3.0	1.5	3.9
6909	c	b	d	b	e	3	0	0	
7045	a	a	c	c	e	15	3.0	2.3	
7704	cc	bb	bb	bb	bb	12	3.0	2.1	3.9
7863	cc	bb	bb	bb	bb	12	3.0	0	
8703	ff	bb	aa	bb	bb	6	3.0	2.6	3.9
8980	a	a	b	c	e	12	3.0	2.8	4.8

NOTES:
*The cumulative class CPS review score was 92%, which means double 
 participation bonus for the review.