Cuesta College :: Astronomy 10 :: Spring 2008
Calendar Policies Goals Grades
    Quiz 1
    Quiz 2
    Quiz 3
    Midterm 1
    Quiz 4
    Quiz 5
    Quiz 6
    Midterm 2
    Quiz 7
    Quiz 8
    Quiz 9
    Midterm 3
    Quiz 10
    Quiz 11
    Quiz 12
    Final Exam
    Summary


Astronomy 10
Spring 2008
Quiz 7, In-class activities 15-16, 3/18-3/20 CPS
(Posted 080403)

Note: two versions, "x" and "xx" 

1. (Cf. learning goal Q7.1)
c = cc = 3.0 points

2. (Cf. learning goal Q7.2)
b = ee = 3.0 points 

3. (Cf. learning goal Q7.3)
c = cc = 3.0 points

4. (Cf. learning goal Q7.4)
d = bb = 3.0 points

5. (Cf. learning goal Q7.5)
d = cc = 3.0 points

Quiz 7 average = 8.35/15.00

PIN	1	2	3	4	5	Q7	A15	A16	CPS
0000	bb	ee	dd	bb	cc	9	0	0	
0116							3.0	0	
0223	c	b	c	d	d	15	3.0	3.0	5.4
0501	ee	ee	bb	bb	ee	6	3.0	0	0.3
1022	c	b	b	d	d	12	3.0	3.0	
1191	b	a	e	d	d	6	0	3.0	0
1223	a	e	d	a	e	0	3.0	3.0	5.1
1231	a	e	e	b	c	0	3.0	0	0.3
1268	d	e	d	a	d	3	3.0	3.0	5.4
1313	ee	ee	cc	bb	cc	12	3.0	3.0	5.4
1361							3.0	3.0	
1379	ee	ee	cc	dd	cc	9	3.0	3.0	5.4
1388	a	b	b	d	d	9	3.0	3.0	5.4
1408	a	b	c	d	c	9	3.0	3.0	5.4
1721	a	a	b	d	d	6	0	0	0
1882	bb	ee	cc	bb	bb	9	3.0	0	0.3
1917	cc	bb	ee	bb	cc	9	3.0	0	0.3
1967	aa	ee	dd	aa	bb	3	3.0	3.0	5.4
2232	cc	cc	cc	ee	bb	6	3.0	3.0	5.4
2424	ee	dd	cc	bb	ee	6	3.0	3.0	5.4
2849							3.0	0	0
2887	bb	dd	cc	bb	cc	9	3.0	3.0	5.4
3773	aa	ee	dd	bb	cc	9	3.0	3.0	5.4
3951	a	b	d	d	a	6	3.0	3.0	5.4
4257	aa	dd	dd	bb	cc	6	2.6	3.0	5.4
4607	c	b	c	d	d	15	3.0	3.0	5.4
4747	a	b	b	d	d	9	3.0	3.0	5.4
4888	aa	cc	cc	dd	ee	3	3.0	3.0	5.4
5282	cc	dd	cc	bb	cc	12	3.0	2.9	5.4
5352	cc	bb	cc	cc	aa	6	3.0	3.0	5.4
5456	c	b	c	d	d	15	2.6	3.0	5.4
5511	dd	ee	cc	ee	bb	6	3.0	2.9	5.1
6221	e	b	c	d	d	12	3.0	3.0	0.3
6421	cc	ee	cc	bb	cc	15	3.0	3.0	5.4
6562	cc	bb	cc	cc	cc	9	3.0	0	0.3
6909							0	0	
7045	c	b	c	b	d	12	3.0	3.0	4.5
7704	bb	ee	cc	dd	bb	6	3.0	0	0
7863	d	a	c	d	d	9	3.0	0	0.3
8703	c	b	c	d	e	12	2.6	3.0	5.4
8980	a	b	c	d	a	9	3.0	3.0	5.1

NOTES:
*The cumulative class CPS review score was 80%, which means double 
 participation bonus for the review.