Cuesta College :: Astronomy 10 :: Spring 2008
Calendar Policies Goals Grades
    Quiz 1
    Quiz 2
    Quiz 3
    Midterm 1
    Quiz 4
    Quiz 5
    Quiz 6
    Midterm 2
    Quiz 7
    Quiz 8
    Quiz 9
    Midterm 3
    Quiz 10
    Quiz 11
    Quiz 12
    Final Exam
    Summary


Astronomy 10
Spring 2008
Final Exam, In-class activity 30, 5/13-5/15 CPS, "Quiz 13" surveys
(Posted 080522)

Note: one version only

1. (Q10.1)
a = 3.0 points

2. (Q10.3)
c = 3.0 points

3. (Q11.2)
c = 3.0 points

4. (Q11.1) 
c = 3.0 points

5. (Q12.2) 
d = 3.0 points

6. (Q12.4) 
e = 3.0 points

7. (Q12.4)
c = 3.0 points

8. (F.1)
b = 3.0 points

9. (F.2)
e = 3.0 points

10. (F.3)
d = 3.0 points


=====
(For the short-answer questions, refer to the grading comments below for
specific details as to what these letters mean.)
=====
11. (Q11.5)
p = 15/15: Correct.  Halo cluster stars are known to be older because there are
no massive stars left on the main sequence, and their spectra are metal-poor; in
contrast to the stars in the disk of the Milky Way, of which there are many
massive stars on the main sequence (thus formed relatively recently), and their
spectra are metal-rich (heavy elements from past type II supernovae).
r = 12/15: Nearly correct (explanation weak, unclear or only nearly complete);
includes extraenous/tangential information; or has minor errors.  Cites
plausible, but somewhat less convincing evidence (e.g., massive stars are only
found in the disk of the Milky Way).  
t = 9/15: Contains right ideas, but discussion is unclear/incomplete or contains
major errors.  Uses argument that Milky Way evolved from spherical- to
disk-shaped, when in fact this theory of evolution is based on the fact that
halo cluster stars are older than disk stars (due to the reasons cited in (p)).  
v = 6/15: Limited relevant discussion of supporting evidence of at least some
merit, but in an inconsistent or unclear manner.  
x = 3/15: Implementation/application of ideas, but credit given for effort
rather than merit.
y = 1.5/15: Irrelevant discussion/effectively blank.
z = 0/15: Blank.

=====
12. (Q11.3)
p = 15/15: Correct.  Distant type Ia supernovae are dimmer than expected from
their redshifts, which means that the expansion of the universe today is
different (faster) now than back then.  Dark energy is the proposed agent of
this acceleration, and produces a "pressure" that accelerates the expansion rate
of the universe, and is itself produced by space itself, resulting in more dark
energy as space expands.  
r = 12/15: Nearly correct (explanation weak, unclear or only nearly complete);
includes extraneous/tangential information; or has minor errors.  Only correctly
describes properties of dark energy, or only correctly describes the
observational evidence for the existence of dark energy.  
t = 9/15: Contains right ideas, but discussion is unclear/incomplete or contains
major errors.  Typically claims dark energy causes the expansion of the universe
(it is causing the recent _acceleration_ of the expansion of the universe), or
had caused the inflation which happened just after recombination.
v = 6/15: Limited relevant discussion of supporting evidence of at least some
merit, but in an inconsistent or unclear manner.  Confuses dark energy with dark
matter, scalar field energy, etc.  
x = 3/15: Implementation/application of ideas, but credit given for effort
rather than merit.   
y = 1.5/15: Irrelevant discussion/effectively blank.
z = 0/15: Blank.

=====
13. (F.2)
p = 15/15: Correct.  Discusses in some form how a null result cannot disprove a
hypothesis, the Mediocrity Principle/Copernicanism, the Scale Argument, or any
sound, principled, reasonable argument against overly pessimistic results from
the Drake equation.  
r = 12/15: Nearly correct (explanation weak, unclear or only nearly complete);
includes extraenous/tangential information; or has minor errors.  
t = 9/15: Contains right ideas, but discussion is unclear/incomplete or contains
major errors.  Argues uncertain, unproven characteristics ("SWAG") of Drake
equation components, or instead cites arguments against unreasonably
_optimisitic_ results.  
v = 6/15: Limited relevant discussion of supporting evidence of at least some
merit, but in an inconsistent or unclear manner.  
x = 3/15: Implementation/application of ideas, but credit given for effort
rather than merit.
y = 1.5/15: Irrelevant discussion/effectively blank.
z = 0/15: Blank.

=====

Final Exam average = 45.8/75

PIN	1	2	3	4	5	6	7	8	9	10	11	12	13	Final	A30	CPS	Q13
0002	a	e	a	b	a	e	a	e	b	d	v	v	p	45	0	1.8	
0420	a	d	a	b	b	c	a	b	a	c	v	v	p	45	6.0	9.0	15
0429															6.0	9.3	15
0701	c	c	b	b	b	b	a	e	a	e	v	v	p	42	5.9	9.3	15
1001																0	
1073															0	0	
1188	c	a	a	d	b	b	a	c	d	c	r	v	t	42	5.9	9.3	15
1189																0	
1207															6.0	9.3	15
1212																0	
1229	c	d	a	d	b	b	b	a	b	e	r	v	p	48	6.0	9.3	15
1307	b	d	b	b	b	d	a	b	a	c	v	v	r	39	5.7	9.3	15
1315	c	a	a	b	b	c	b	b	b	c	p	v	p	54	5.9	9.3	15
1316															6.0	9.3	15
1331	c	b	a	a	e	b	a	b	b	d	v	v	t	33	5.6	9.3	15
1337	c	d	d	b	b	b	a	d	b	c	y	t	p	46.5	5.9	9.3	15
1422															5.9	9.0	15
1426	c	d	a	b	b	b	a	e	a	c	p	x	r	54	5.7	9.3	15
1484	c	d	a	b	b	e	b	e	b	c	t	r	p	63	6.0	9.3	15
1652															6.0	9.3	15
1741															6.0	8.7	15
1839	c	e	c	b	b	b	a	b	b	e	v	v	t	36	6.0	9.3	15
1871	c	d	a	a	b	e	a	e	b	c	t	r	p	63	5.9	9.3	15
1886	c	d	a	b	b	c	a	e	b	c	p	r	p	69	6.0	9.3	15
1910															6.0	8.7	15
1952															5.9	9.3	15
1985	c	d	b	b	a	a	a	e	b	c	z	v	p	42	0	1.8	
1989															5.9	9.3	15
2000																0	
2112																0	
2269	c	c	a	e	b	c	b	e	b	e	v	v	p	42	6.0	9.3	15
2316	c	d	a	c	b	e	a	b	b	c	v	v	p	51	6.0	9.3	15
2425	c	d	a	d	b	e	a	d	d	c	v	v	t	42	5.7	8.7	15
2431	c	d	a	b	b	e	a	e	a	c	t	p	p	66	6.0	9.3	15
2505	a	b	b	d	d	c	b	a	b	e	v	v	p	30	5.9	9.3	15
2743	e	d	a	b	a	a	a	b	d	c	t	x	p	42	5.9	9.3	15
2828	c	d	a	b	b	a	a	e	b	c	t	t	p	60	5.7	9.0	15
3000	c	d	a	b	b	e	a	e	a	c	t	v	p	57	0	0	
3512	c	a	c	d	c	e	a	b	b	c	v	v	v	33	5.6	9.3	15
3635	c	b	b	d	b	d	b	b	b	e	y	y	y	13.5	0	0	
3737	a	e	a	b	a	a	e	e	c	c	v	v	p	39	5.9	9.3	15
4014															6.0	9.3	15
4024	c	a	a	b	a	b	b	e	d	c	v	r	p	48	5.9	9.3	15
4256	c	e	b	a	b	a	b	b	a	e	v	v	p	33	6.0	9.3	15
5006															6.0	9.3	15
5276															5.9	9.3	15
5295															6.0	9.3	15
5311	c	d	a	d	e	e	a	b	a	c	t	v	t	42	5.6	9.3	15
5373	c	d	a	d	a	e	a	a	b	c	t	v	p	51	5.9	9.3	
5453	b	e	b	b	b	c	b	e	a	c	v	v	p	39	6.0		15
5952	a	a	a	a	e	e	b	d	b	c	v	v	p	39		0	
6258	c	d	a	a	b	e	a	b	b	c	p	t	t	57	6.0	0	15
6425	c	d	a	b	b	e	a	e	b	c	v	t	p	60	6.0	9.3	15
6564															6.0	9.3	15
7467															0	9.0	15
7499	b	c	b	a	a	e	b	a	a	c	t	x	p	33	5.9	8.4	15
7551																	
7599	c	d	a	a	b	a	a	b	a	e	v	v	p	42	6.0	9.3	15
7691	a	c	a	b	b	c	b	d	a	c	v	v	p	39		0	
8123	c	a	b	b	b	c	b	b	a	c	v	v	p	39	5.9	9.3	15
8225	c	a	a	b	b	e	a	b	a	c	t	v	p	51	5.7	9.3	15
8984															6.0	9.3	15
9518	c	d	a	b	b	e	b	e	b	c	v	r	p	60	5.9	9.3	15

NOTES:
*Do not forget your Astr 10 PIN number!  
*The cumulative class CPS review score was 96%, which means double
 participation bonus for the review.