Cuesta College :: Astronomy 10 :: Spring 2008
Calendar Policies Goals Grades
    Quiz 1
    Quiz 2
    Quiz 3
    Midterm 1
    Quiz 4
    Quiz 5
    Quiz 6
    Midterm 2
    Quiz 7
    Quiz 8
    Quiz 9
    Midterm 3
    Quiz 10
    Quiz 11
    Quiz 12
    Final Exam
    Summary


Astronomy 10
Spring 2008
Midterm 1, In-class activities 7-8, 2/13 CPS
(Re-posted 080228)

Note: two versions, "x" and "xx"

1. (Q1.1)
c = cc = 3.0 points

2. (Q1.4)
c = bb = 3.0 points

3. (Q1.5)
a = cc = 3.0 points

4. (Q2.1) 
b = bb = 3.0 points

5. (Q3.2) 
e = aa = 3.0 points

6. (M1.1) 
a = dd = 3.0 points

7. (M1.2)
b = bb = 3.0 points

8. (M1.3)
a = dd = 3.0 points

9. (M1.4)
b = dd = 3.0 points

10. (M1.5)
b = ee = 3.0 points


=====
(For the short-answer questions, refer to the grading comments below for
specific details as to what these letters mean.)
=====
11. (Q2.4)
p = 15/15: Correct.  Clear and correct diagram of the observer, Earth, Moon and
Sun shown.  For a total lunar eclipse, the Moon is completely in the umbra of
the Earth.  All observers on the night side of the Earth will be able to see
this total lunar eclipse.  Note that a total penumbral lunar eclipse may be
discussed instead, as long as all observers on the night side of the Earth see
the same thing.  
r = 12/15: Nearly correct (explanation weak, unclear or only nearly complete);
includes extraenous/tangential information; or has minor errors.  
t = 9/15: Contains right ideas, but discussion is unclear/incomplete or contains
major errors.  Earth-Moon-Sun diagram is essentially correct (showing a total
lunar eclipse), but argument is based on observers being in different shadow
zones, which is not possible, as all observers on the night side of the Earth
are in the umbra of the Earth.      
v = 6/15: Limited relevant discussion of supporting evidence of at least some
merit, but in an inconsistent or unclear manner.  Serious but flawed attempt at
an Earth-Moon-Sun diagram, with major inconsistencies or errors, typically
showing a total/partial/annular solar eclipse.    
x = 3/15: Implementation/application of ideas, but credit given for effort
rather than merit.
y = 1.5/15: Irrelevant discussion/effectively blank.
z = 0/15: Blank.

=====
12. (Q3.1)
p = 15/15: Correct.  Draws heliocentric orbits of Mars (outer) and Earth
(inner), with Mars being on the meridian of a midnight observer located on the
Earth.  Since Mars is at opposition, the Earth is in the process of "lapping"
it, resulting in Mars appearing to move retrograde (east-to-west, "backwards")
with respect to the background stars.  Diagram and discussion consistent, with
some minor details omitted.  
r = 12/15: Nearly correct (explanation weak, unclear or only nearly complete);
includes extraneous/tangential information; or has minor errors.  Diagram
problematic/incomplete (e.g. Mars' orbit inside the Earth's, or observer
missing), but demonstrates some understanding of relative orbital motion and
prograde/retrograde motion with respect to the background stars.  
t = 9/15: Contains right ideas, but discussion is unclear/incomplete or contains
major errors.  Some attempt at explaining the "lapping" illusion to motivate
retrograde discussion.  May conclude prograde but diagram is otherwise correct.  
v = 6/15: Limited relevant discussion of supporting evidence of at least some
merit, but in an inconsistent or unclear manner.   
x = 3/15: Implementation/application of ideas, but credit given for effort
rather than merit.  
y = 1.5/15: Irrelevant discussion/effectively blank.
z = 0/15: Blank.  

=====
13. (Q3.4)
p = 15/15: Correct.  Galileo observed that satellites ("moons") move around
Jupiter as it moves across the sky, implying that the Earth is not the center of
all motion in the universe, thus undermining the case for geocentrism (without
providing concrete evidence that would support heliocentrism).  May also state
heliocentrism is proved in addition to geocentrism being disproved.   
r = 12/15: Nearly correct (explanation weak, unclear or only nearly complete);
includes extraneous/tangential information; or has minor errors.  States that
heliocentrism is proven by the observed motion of satellites around Jupiter,
when results that disprove geocentrism do not necessarily imply that
heliocentrism is correct.  
t = 9/15: Contains right ideas, but discussion is unclear/incomplete or contains
major errors.  At least describes the observed motion of satellites around
Jupiter.
v = 6/15: Limited relevant discussion of supporting evidence of at least some
merit, but in an inconsistent or unclear manner.  Based on extraneous arguments
concerning phases, perfect circles, uniform motion, etc.  
x = 3/15: Implementation/application of ideas, but credit given for effort
rather than merit.  
y = 1.5/15: Irrelevant discussion/effectively blank.
z = 0/15: Blank.  

=====

Midterm 1 average = 46.7/75

PIN	1	2	3	4	5	6	7	8	9	10	11	12	13	MT1	A7	A8	CPS
0002	b	c	a	b	e	c	a	a	b	b	p	r	r	60	2.9	3.0	8.1
0420	cc	bb	cc	ff	aa	bb	aa	dd	dd	bb	v	r	v	42	2.7	3.0	8.1
0429	ee	bb	cc	bb	aa	dd	bb	dd	aa	ee	p	p	r	66	2.9	2.9	8.1
0701	b	a	a	b	e	d	b	c	b	b	t	v	t	42	2.9	3.0	8.1
0753	c	c	a	b	e	a	b	a	e	d	v	v	x	39	0	0	0
1001	aa	bb	cc	bb	aa	ee	bb	ee	dd	ee	t	v	v	42	2.9	3.0	8.1
1073	b	b	d	e	e	e	a	b	c	z	v	v	t	24	2.9	3.0	2.1
1188	dd	bb	cc	gg	aa	dd	aa	dd	bb	ee	t	t	p	51	2.9	3.0	8.1
1189	d	c	a	b	e	a	b	a	e	b	v	v	z	36	2.8	2.7	0
1207	c	c	a	f	e	a	a	c	b	b	p	p	p	66	3.0	3.0	8.1
1212	ee	bb	cc	bb	ee	dd	bb	aa	bb	ee	p	p	p	63	2.9	3.0	8.1
1229	c	c	a	f	e	a	b	a	c	b	p	v	v	51	2.6	3.0	8.1
1307	bb	dd	bb	ff	ee	ee	bb	ee	dd	dd	t	v	x	24	2.8	3.0	8.1
1315	dd	aa	aa	bb	aa	aa	bb	dd	ee	ee	t	t	p	48	2.6	3.0	8.1
1316	b	c	c	b	b	a	b	c	a	b	p	p	p	60	2.9	2.8	8.1
1331	aa	ee	cc	bb	cc	ee	bb	dd	bb	ee	t	v	x	33	2.9	3.0	8.1
1337															0	0	0
1369	a	c	c	b	e	d	e	c	b	b	v	p	t	45	2.8	2.7	0
1422	c	c	c	b	e	a	b	a	d	d	v	v	v	39	0	0	0
1426	ee	aa	bb	ee	bb	ee	bb	dd	bb	ee	v	v	p	36	3.0	3.0	6.3
1484	aa	bb	cc	gg	aa	dd	ee	dd	bb	ee	p	v	p	54	2.9	2.9	8.1
1652	cc	bb	dd	bb	aa	dd	bb	dd	bb	dd	p	v	p	57	0	0	0
1741	cc	bb	aa	gg	aa	aa	bb	bb	dd	ee	v	v	t	39	2.9	2.9	7.5
1839	ee	bb	aa	bb	aa	ee	bb	dd	bb	ee	t	v	t	42	0	0	0.81
1871	d	b	c	f	e	a	a	a	a	b	t	t	p	45	2.9	2.9	8.1
1886	e	c	a	b	d	a	b	a	b	b	p	t	p	63	2.9	3.0	8.1
1910	ee	bb	cc	bb	aa	ee	bb	dd	bb	ee	t	v	t	45	2.6	0	8.1
1952	c	c	d	e	e	a	a	a	b	b	p	t	r	57	2.9	3.0	8.1
1985	bb	aa	cc	ee	aa	dd	bb	aa	dd	ee	p	v	v	45	2.9	2.9	0
1986	d	a	a	f	e	a	b	a	b	e	p	v	r	51	0	0	0.6
1989	c	c	a	a	e	a	a	a	c	d	v	p	t	48	2.9	3.0	8.1
2000															0	0	0
2112	dd	bb	cc	ff	bb	ee	bb	bb	dd	ee	p	v	p	51	2.7	3.0	8.1
2269	cc	dd	cc	bb	aa	dd	bb	bb	bb	ee	v	v	x	36	2.9	0	
2316	aa	ee	cc	bb	aa	cc	bb	dd	ee	aa	v	v	t	36	0	0	0
2425	c	c	e	f	e	a	b	a	b	b	p	t	p	63	2.9	2.8	8.1
2431	bb	bb	cc	bb	aa	dd	bb	dd	dd	ee	p	p	t	66	2.8	3.0	7.8
2501															2.9	2.8	
2505	ee	dd	bb	ee	aa	cc	bb	bb	dd	aa	v	v	v	27	0	0	0
2743	ee	cc	bb	ff	cc	dd	bb	dd	dd	ee	r	v	v	39	3.0	3.0	7.8
2828	cc	bb	cc	ee	aa	dd	bb	aa	dd	ee	t	v	t	48	2.9	3.0	
3000	dd	bb	cc	bb	aa	dd	bb	dd	dd	ee	p	p	t	66	2.9	0	1.2
3512	e	b	c	f	d	e	b	c	b	b	p	p	r	51	2.8	3.0	7.5
3635	aa	bb	cc	cc	aa	dd	bb	dd	dd	ee	t	r	t	54	2.9	3.0	8.1
3737	bb	bb	cc	ff	ee	dd	bb	dd	bb	bb	r	t	v	42	2.7	3.0	5.7
4014	c	c	a	b	e	d	b	a	c	b	p	p	t	63	2.7	3.0	7.8
4024	a	c	d	e	d	a	a	b	b	b	v	v	p	39	2.9	2.9	8.1
4130	c	c	a	f	b	a	b	c	d	a	v	v	t	36	0	0	0
4256	b	c	c	g	e	a	b	a	b	b	t	p	t	54	2.8	2.7	8.1
5006	ee	bb	cc	bb	aa	ee	bb	dd	bb	ee	t	t	r	51	3.0	3.0	8.1
5276	cc	bb	cc	dd	aa	dd	bb	dd	dd	ee	r	p	p	69	2.9	3.0	8.1
5295	a	c	c	e	d	a	a	e	c	e	x	v	y	16.5	0	0	0
5311	a	c	c	g	d	e	b	c	c	b	p	r	t	45	2.7	3.0	6.9
5373	c	c	a	b	c	a	b	a	a	b	t	v	v	45	2.9	3.0	8.1
5453	e	c	d	e	e	d	a	a	e	b	t	v	v	33	2.8	2.7	8.1
5952	cc	bb	cc	gg	aa	aa	aa	aa	dd	ee	r	t	v	45	2.9	2.9	2.7
6258	dd	bb	cc	bb	aa	aa	bb	dd	dd	ee	p	v	r	57	3.0	3.0	0
6425	b	c	a	g	b	a	b	a	b	b	v	p	p	57	2.9	3.0	8.1
6564	cc	bb	aa	gg	aa	dd	bb	bb	aa	ee	p	p	v	54	0	0	
7167	c	c	c	e	c	e	b	c	a	b	x	v	x	24	2.9	3.0	8.1
7467	cc	dd	cc	ff	aa	dd	bb	aa	dd	ee	p	p	p	66	2.9	3.0	8.1
7499	c	c	c	g	d	a	b	a	b	b	p	z	z	36	2.9	2.9	8.1
7551	a	c	a	b	e	a	e	c	b	b	p	p	t	60	2.9	3.0	8.1
7599	cc	dd	bb	cc	dd	dd	aa	cc	ee	ee	v	v	v	27	0	0	0
7691	b	c	a	f	e	e	a	c	b	d	t	v	r	39	2.9	2.8	8.1
8123	aa	bb	cc	aa	aa	dd	aa	ee	dd	cc	v	v	t	36	0	0	0
8225	c	c	c	f	b	a	b	a	d	b	p	p	t	57	2.9	2.8	8.1
8235	b	d	c	g	d	e	a	c	c	b	v	v	t	24	2.9	3.0	8.1
8658															0	0	
8984	ee	bb	aa	ff	ee	dd	bb	dd	aa	ee	p	v	v	42	2.9	3.0	8.1
9518	bb	bb	cc	gg	aa	dd	aa	dd	dd	ee	p	p	r	63	2.9	3.0	8.1

NOTES:
*Do not forget your Astr 10 PIN number!  
*The cumulative class CPS review score was 86%, which means double
 participation bonus for the review.