Cuesta College :: Astronomy 10 :: Spring 2008
Calendar Policies Goals Grades
    Quiz 1
    Quiz 2
    Quiz 3
    Midterm 1
    Quiz 4
    Quiz 5
    Quiz 6
    Midterm 2
    Quiz 7
    Quiz 8
    Quiz 9
    Midterm 3
    Quiz 10
    Quiz 11
    Quiz 12
    Final Exam
    Summary


Astronomy 10
Spring 2008
Quiz 2, In-class activities 3-4, 1/31 CPS
(Re-posted 080214)

Note: two versions, "x" and "xx" 

1. (Cf. learning goal Q2.1)
a = cc = 3.0 points

2. (Cf. learning goal Q2.2)
a = cc = 3.0 points 

3. (Cf. learning goal Q2.2)
c = bb = 3.0 points

4. (Cf. learning goal Q2.3)
c = bb = 3.0 points

5. (Cf. learning goal Q2.4)
e = bb = 3.0 points

Quiz 2 average = 8.55/15.00

PIN	1	2	3	4	5	Q2	A3	A4	CPS
0002	cc	cc	aa	bb	aa	9	3.0	2.2	4.8
0420	cc	dd	cc	bb	dd	6			
0429	cc	cc	bb	bb	bb	15	3.0	2.7	4.8
0701	cc	bb	aa	bb	bb	9	3.0	2.3	4.8
0753	cc	aa	aa	bb	bb	9	2.4	2.7	
1000							2.7	2.8	
1001	a	b	c	a	b	6	3.0	2.8	4.5
1073	cc	bb	cc	bb	cc	6	2.6	2.3	
1188	a	d	d	c	e	9	2.0	2.6	4.8
1189	a	d	c	c	e	12	2.6	2.5	3.0
1207	ee	cc	bb	bb	bb	12	2.8	2.5	4.8
1212	cc	bb	cc	bb	bb	9	2.8	2.6	4.8
1229	cc	bb	bb	bb	bb	12	2.8	2.7	4.8
1307	a	a	b	c	b	9	2.4	2.4	
1315	cc	ee	dd	bb	ee	6	0	0	
1316	cc	aa	dd	bb	ee	6	2.7	2.8	4.8
1331	aa	dd	bb	aa	cc	3	2.6	2.5	4.8
1337	a	d	d	c	c	6	2.8	2.6	
1369	hh	aa	bb	bb	bb	9	2.7	2.4	4.8
1422	c	c	c	c	d	6	3.0	3.0	4.8
1426	a	b	d	c	e	9	2.4	2.7	
1484	cc	cc	bb	bb	bb	15	3.0	2.7	
1652	e	a	b	c	e	9	3.0	2.3	4.8
1741	cc	cc	cc	cc	bb	9	2.7	3.0	4.8
1839							2.4	2.4	4.8
1871	a	a	a	e	c	6	3.0	2.2	4.8
1886	cc	cc	bb	bb	bb	15	3.0	2.7	4.8
1910	cc	aa	bb	bb	bb	12	2.4	2.4	4.2
1952	a	a	c	c	e	15	2.7	2.7	4.8
1985	a	d	c	c	b	9	3.0	2.7	
1986	cc	ee	bb	bb	bb	12	2.7	2.4	4.8
1989	a	d	b	d	c	3	2.8	2.5	4.8
2000	cc	cc	aa	ee	dd	6	2.8	2.5	
2112	gg	dd	bb	aa	dd	3	0	0	
2269	a	b	c	b	b	6	2.8	2.6	
2316	a	d	c	c	e	12	2.7	2.4	4.8
2425	cc	bb	cc	bb	bb	9	3.0	2.7	4.2
2431	a	b	c	c	e	12	2.7	3.0	4.8
2501	cc	cc	bb	bb	bb	15	2.7	2.6	
2505	cc	ee	dd	bb	ee	6	2.8	2.7	4.8
2743	cc	cc	aa	cc	ee	6	3.0	2.7	4.8
2828	cc	cc	bb	bb	bb	15	2.7	2.4	
3000	a	d	c	c	d	9	0	0	0
3512	a	b	d	c	b	6	2.0	2.6	4.8
3635	cc	dd	dd	bb	bb	9	3.0	2.8	
3737	a	a	e	b	e	9	2.0	2.6	4.5
4014	cc	cc	bb	bb	bb	15	3.0	2.7	
4024	cc	bb	dd	bb	ee	6	3.0	2.2	4.8
4130	a	a	c	c	c	12	3.0	2.7	4.8
4256	cc	dd	dd	bb	bb	9	3.0	2.2	4.8
4736	cc	aa	cc	cc	bb	6	2.7	2.8	4.8
5006	a	a	c	c	b	12	3.0	2.7	4.8
5276	a	b	c	c	e	12	2.7	2.4	4.8
5295	a	c	b	b	a	3	2.7	2.4	4.8
5311	c	a	b	c	b	6	2.7	2.6	
5373	g	a	a	d	b	3	3.0	2.3	4.8
5453	c	d	c	c	e	9			
5952	cc	cc	aa	bb	bb	12	2.7	3.0	4.8
6258	a	b	a	c	e	9	3.0	2.7	4.8
6425	a	b	d	c	e	9	3.0	3.0	4.8
6564	a	a	c	c	d	12	2.7	2.7	
7167							2.4	2.7	4.8
7187							3.0	2.7	
7467	a	b	b	a	e	6	2.7	2.6	4.5
7499							3.0	2.7	4.8
7551							2.4	2.4	
7599	aa	aa	dd	aa	ee	0	2.7	2.7	4.8
7691	c	c	a	d	d	0	2.7	2.4	4.8
8123	c	d	a	c	b	3	3.0	2.8	
8225	a	a	c	c	e	15	3.0	2.7	4.8
8235	c	a	c	c	e	12	3.0	3.0	4.8
8658							2.8	2.5	4.8
8984	cc	aa	cc	bb	ee	6	3.0	2.7	4.2
9518	cc	cc	aa	aa	aa	6	2.7	3.0	4.8

NOTES:
*The cumulative class CPS review score was 80%, which means double 
 participation bonus for the review.