Cuesta College :: Physics 5A :: Spring 2008
Calendar Policies Goals Grades
    Quiz 1
    Quiz 2
    Quiz 3
    Midterm 1
    Quiz 4
    Quiz 5
    Quiz 6
    Midterm 2
    Quiz 7
    Final Exam
    Summary


Physics 5A
Spring 2008
Quiz 4, Lectures 2.5-2.6 clicker points
(Posted 080404)

Note: two versions, "x" and "xx" 

1. (Ch. 6.3; cf. Problem 6.10)
c = cc = 3.0 points

2. (Ch. 6.8; cf. Problem 6.73)
c = cc = 3.0 points 

3. (Ch. 6.2; cf. Problem 6.8)
**all responses, all versions = 3.0 points**
b = bb = (net force on box is positive)
c = cc = (box slides at constant speed)

4. (Ch. 3.5; cf. Problem 3.37(a))
c = cc = 3.0 points

5. (Ch. 3.5; cf. Multiple-Choice Question 3.11)
d = dd = 3.0 points

6. (Ch. 7.2; cf. Conceptual Question 7.10)
a = bb = 3.0 points

7. (Ch. 7.2; cf. Example 7.3)
a = cc = 3.0 points

8. (Ch. 7.7; cf. Problem 7.52)
a = aa = 3.0 points

9. (Ch. 7.7; cf. Problem 7.2)
a = aa = 3.0 points

10. (Ch. 4.7; cf. Problem 7.42)
d = dd = 3.0 points

Quiz 4 results (max score = 30):
 0- 6 : *  [low = 6]
 7-12 : ******
13-18 : ***********  [mean = 18.5 +/- 5.8]
19-24 : ************
25-30 : *****  [high = 30]

PIN	1	2	3	4	5	6	7	8	9	10	Quiz4	L2.5	L2.6
0320	b	c	b	c	d	b	d	a	a	d	21	1.8	6.2
0814	cc	cc	bb	bb	cc	cc	cc	bb	cc	bb	12	1.8	2.4
1000	cc	cc	bb	cc	cc	aa	cc	aa	aa	aa	21	3.0	5.4
1024	b	c	a	c	b	a	a	a	c	b	18	4.8	5.0
1125	cc	cc	bb	cc	dd	cc	cc	aa	aa	dd	27	4.8	6.2
1214												0	0
1239	bb	cc	bb	cc	dd	bb	cc	aa	cc	aa	21	4.8	5.6
1241	c	c	b	c	a	c	b	a	a	a	18	4.8	5.6
1337	d	c	b	c	a	b	a	a	a	d	21	2.4	6.8
1397	cc	cc	bb	cc	aa	aa	cc	aa	bb	cc	18	2.4	3.0
1441	c	c	b	c	a	b	a	a	b	c	18	2.4	3.6
1468	cc	cc	aa	cc	dd	bb	cc	cc	aa	dd	27	3.6	6.8
1484												3.0	4.2
1498	cc	cc	bb	bb	cc	aa	cc	dd	dd	cc	12	0	0
1808												0	0
2000	c	c	b	c	d	b	a	a	a	d	27	2.4	4.2
2003	bb	cc	cc	cc	aa	aa	cc	aa	dd	cc	15	0	0
2012												3.0	6.8
2410	cc	cc	bb	cc	aa	cc	cc	aa	cc	cc	18	3.0	5.4
2424	b	c	c	c	b	c	a	a	c	c	15	0	3.0
2487												3.0	5.0
2607	cc	cc	bb	cc	dd	aa	aa	aa	aa	aa	21	1.8	6.2
2880	cc	cc	bb	aa	bb	aa	cc	aa	bb	aa	15	0	5.0
4200												0	0
4911	b	c	b	c	c	c	d	c	b	c	9	0	0
4917												0	0
5033	c	c	b	c	c	b	a	c	b	c	15	4.8	6.8
5280	c	c	c	c	d	a	a	a	a	a	27	0	6.2
5711	c	c	b	c	b	b	a	a	c	d	21	3.0	6.2
5798	cc	cc	bb	cc	aa	aa	cc	aa	aa	dd	24	0	3.6
5913	cc	cc	bb	cc	dd	aa	cc	dd	cc	dd	21	0	3.0
6154	cc	cc	bb	cc	dd	bb	cc	aa	aa	dd	30	3.0	5.4
6353	bb	cc	aa	cc	z	aa	bb	aa	aa	dd	18	4.2	6.2
6565	c	c	b	c	b	b	c	a	b	a	15	0	2.4
6788	b	b	b	b	d	c	a	b	b	c	9	3.6	4.2
6867	c	d	b	c	c	b	c	a	b	a	12	2.4	6.2
7137	c	c	a	c	b	a	a	a	c	a	21	3.0	2.6
7600	dd	cc	bb	bb	bb	aa	bb	cc	bb	cc	6	2.4	3.6
7667	c	d	c	c	a	b	c	c	b	c	9	0	0
7878	cc	cc	cc	cc	bb	aa	cc	aa	aa	cc	21	1.8	4.8
7937	c	c	b	c	d	c	c	a	a	d	24	3.6	6.8
9929	cc	cc	bb	cc	dd	aa	aa	aa	aa	aa	21	0	6.2

NOTES:
*Do not forget your Phys 5A PIN number!