Cuesta College :: Physics 5A :: Spring 2008
Calendar Policies Goals Grades
    Quiz 1
    Quiz 2
    Quiz 3
    Midterm 1
    Quiz 4
    Quiz 5
    Quiz 6
    Midterm 2
    Quiz 7
    Final Exam
    Summary


Physics 5A
Spring 2008
Quiz 7, Lectures 3.2-3.6 clicker points
(Posted 080516)

Note: one version only 

1. (Ch. 13.2; cf. Problem 13.4(a))
d = 3.0 points

2. (Ch. 13.3; cf. Problem 13.14)
c = 3.0 points 

3. (Ch. 13.4; cf. Problem 13.36)
a = 3.0 points

4. (Ch. 13.6; cf. Problem 13.70)
a = 3.0 points

5. (Ch. 14.4; cf. Conceptual Question 14.14)
d = 3.0 points

6. (Ch. 13.5; cf. Problem 13.52)
b = 3.0 points

7. (Ch. 13.5; cf. Problem 13.52)
c = 3.0 points

8. (Ch. 13.5; cf. Problem 13.52)
a = 3.0 points

9. (Chs. 14.2-14.3; cf. Problem 14.10)
a = 3.0 points

10. (Chs. 14.2-14.3; cf. Problem 14.12)
b = 3.0 points

Quiz 7 results (max score = 30):
 0- 6 : *  [low = 3]
 7-12 : ********
13-18 : *********  [mean = 17.5 +/- 6.2]
19-24 : ***********
25-30 : **  [high = 27]

PIN	1	2	3	4	5	6	7	8	9	10	Quiz7	L3.2	L3.3	L3.4	L3.5	L3.6	
0320	d	b	a	b	b	b	c	d	c	b	15	3.0	5.4	7.4	6.2	1.8
1000	d	a	c	a	d	b	c	c	d	d	15	2.4	3.0	5.2	6.2	1.8
1024	d	b	a	a	d	b	c	a	a	b	27	4.8	3.0	3.0	6.2	1.8
1125	d	a	a	a	d	a	c	a	a	b	24	5.4	8.0	7.4	6.2	1.8
1239	d	c	c	a	c	b	c	c	a	b	21	1.2	2.4	3.0	6.2	1.8
1241	d	b	c	d	c	b	c	a	a	b	18	5.4	8.0	7.4	6.2	1.8
1337	d	b	b	c	c	b	c	a	a	b	18	4.8	3.0	3.6	5.0	1.8
1397	d	c	c	a	b	b	c	a	a	b	24	1.2	3.0	0	5.0	1.8
1441												4.8	0	0	0	0
1468	d	a	a	b	d	b	c	a	a	b	24	5.4	7.4	7.4	5.6	1.8
1484												0	3.0	2.4	0	0
2000	a	c	a	a	d	b	c	a	a	d	24	1.8	0	7.4	4.2	1.8
2003	a	a	b	d	b	c	c	b	a	b	9	0.6	3.0	0	0	1.8
2012	d	a	a	d	c	b	c	a	b	b	18	0	3.0	3.6	5.0	1.8
2410	d	a	c	c	z	b	c	c	b	c	9	3.6	3.0	5.2	5.6	1.8
2424	d	c	a	c	c	b	c	c	a	b	21	2.4	3.0	4.6	2.4	1.8
2487	d	a	a	c	b	a	c	a	c	c	12	4.2	4.2	4.6	5.6	1.8
2607	d	c	b	a	c	b	c	a	a	b	24	4.8	0	3.0	5.6	1.8
2880	b	b	b	a	c	b	c	a	b	d	12	0	3.0	3.0	5.0	1.8
4911												0	0	0	0	0
5033	a	c	c	b	d	a	c	b	a	b	15	5.4	6.0	7.4	5.6	0
5280	d	a	b	a	c	a	b	b	d	b	9	0	3.6	3.0	5.6	1.8
5711	d	a	a	c	b	b	c	a	a	b	21	4.8	3.0	4.2	5.6	1.8
5798												0	0	0	3.0	0
5913												0	0	0	0	0
6154	d	c	b	b	d	b	c	a	b	c	18	3.0	4.8	5.6	4.2	1.8
6353	d	b	b	c	d	b	c	a	a	b	21	4.8	3.0	7.4	6.2	1.8
6565	d	c	b	a	c	b	c	a	a	b	24	1.8	3.0	4.2	5.6	1.8
6788	b	c	b	b	b	c	a	b	c	c	3	2.4	3.0	4.6	2.4	1.8
6867	d	c	a	a	b	c	c	a	a	b	24	2.4	4.8	7.4	6.2	1.8
7137	d	c	c	c	c	c	c	a	a	b	18	2.4	4.2	6.4	5.6	1.8
7600	d	c	b	b	b	b	c	b	d	a	12	0	3.0	3.0	5.6	1.8
7667	d	a	b	c	a	b	c	c	b	b	12	0	0	0	3.0	1.8
7878	d	b	a	d	a	c	c	a	d	b	15	3.0	5.4	7.4	6.2	1.8
7937	d	a	a	a	d	b	c	a	a	b	27	5.4	7.4	7.4	5.6	1.8
9929	d	b	b	c	a	c	c	c	a	a	9	3.6	0	3.6	5.6	1.8

NOTES:
*Do not forget your Phys 5A PIN number!